Applications: | Market load, tankers |
Engine: | HA6DTI3N BS III |
Power: | 168 hp @ 2400 rpm |
Torque: | 540 nm @ 1600-2100 rpm |
Clutch: | 14" facing dia clutch with superior lining material |
Transmission: | S6 36 Mark II OD with FGR 8.28:1 |
Suspension: | Semi Elliptical multileaf |
Cabin: | Factory built G45 cowl |
Tyre: | 10.00 x 20 - 16 PR - radial option available |
Max speed: | 97 kmph |
Gradeability: | 25.67% |
GVW: | 16200 kgs |
Wheelbase: | 4330 4700 |
Loading span: | 18 ft 20 ft |
Variants: |
1616 XP 1616 XP/1 |